C16 U14F
Variazioni Elo FIDE al turno 9
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | W-We | Rp |
| 1 | 2N | Gueci Laura | 851159 | CH | 1797 | 6 | 4.5 | 1689 | 0.63 | 1882 |
| 2 | 1N | Pelyushenko Ivanna | 865818 | FG | 1789 | 3 | 0.0 | 1692 | -1.90 | 892 |
| 3 | 2N | Miracola Giorgia | 878359 | MI | 1755 | 6 | 3.5 | 1667 | -0.18 | 1724 |
| 4 | 2N | Colantuono Virginia | 873330 | RM | 1754 | 7 | 5.5 | 1717 | 1.66 | 1947 |
| 5 | 2N | Lazzarini Sabrina | 871630 | LU | 1751 | 5 | 2.5 | 1682 | -0.48 | 1682 |
| 6 | 2N | Turazza Silvia | 886874 | VR | 1723 | 4 | 1.0 | 1682 | -1.21 | 1489 |
| 7 | 2N | Guerini Silvia Jr | 852520 | BG | 1689 | 3 | 1.5 | 1649 | -0.17 | 1649 |
| 8 | 2N | Santeramo Alessia C. | 850810 | BT | 1674 | 6 | 3.5 | 1744 | 1.08 | 1801 |
| 9 | 2N | Paolillo Gaia | 864986 | BT | 1648 | 6 | 3.5 | 1753 | 1.36 | 1810 |
| 10 | 2N | Gennaro Isabella | 866555 | TO | 1611 | 4 | 0.0 | 1700 | -1.52 | 900 |
| 11 | 2N | Arbore Federica | 866199 | RM | 1605 | 2 | 1.0 | 1683 | 0.21 | 1683 |
| 12 | 3N | Paneghel Silla | 873292 | TV | 1581 | 3 | 1.5 | 1663 | 0.32 | 1663 |
| 17 | 3N | Santeramo Cristina | 850829 | BT | 1504 | 3 | 1.0 | 1686 | 0.20 | 1561 |
| 19 | 3N | Principi Carlotta | 0 | AN | 0 | 6 | 2.5 | 1714 | 0.00 | 1657 |
| 20 | NC | Laureti Michela | 0 | AN | 0 | 4 | 1.0 | 1691 | 0.00 | 1498 |
| 21 | NC | Caldi Irene | 0 | BG | 0 | 5 | 2.5 | 1726 | 0.00 | 1726 |
| 24 | NC | Provino Alessandra | 0 | PA | 0 | 5 | 2.0 | 1663 | 0.00 | 1591 |
| 25 | NC | Lantschner Carmen | 0 | BZ | 0 | 5 | 1.0 | 1650 | 0.00 | 1410 |
| 26 | NC | Picchi Darina France | 0 | LU | 0 | 4 | 1.0 | 1647 | 0.00 | 1454 |
| 27 | NC | Meloni Marianna | 0 | CA | 0 | 4 | 0.5 | 1637 | 0.00 | 1315 |
Generated by Vega